<?xml version='1.0' encoding='UTF-8'?>
<osm version="0.6" generator="osmium/1.16.0">
  <node id="26722408" version="6" timestamp="2012-12-19T10:26:57Z" lat="49.0869173" lon="0.592812"/>
  <node id="26722410" version="5" timestamp="2019-01-29T22:34:04Z" lat="49.0868055" lon="0.5881769"/>
  <node id="253918109" version="5" timestamp="2020-11-18T15:10:35Z" lat="49.0883469" lon="0.593298"/>
  <node id="253918135" version="6" timestamp="2013-04-08T10:06:32Z" lat="49.0876804" lon="0.5920694"/>
  <node id="253918143" version="4" timestamp="2020-07-12T07:43:27Z" lat="49.0875327" lon="0.5912142"/>
  <node id="253918151" version="5" timestamp="2021-08-16T15:00:41Z" lat="49.087427" lon="0.5902505"/>
  <node id="253918153" version="4" timestamp="2021-08-16T15:00:41Z" lat="49.0873584" lon="0.5900251"/>
  <node id="253918202" version="7" timestamp="2023-11-01T18:14:43Z" lat="49.0877283" lon="0.5923317"/>
  <node id="253918211" version="4" timestamp="2013-04-08T10:06:32Z" lat="49.0872284" lon="0.5927039"/>
  <node id="253918212" version="5" timestamp="2013-04-08T10:06:32Z" lat="49.0871429" lon="0.5927978"/>
  <node id="253918220" version="7" timestamp="2023-07-10T13:23:41Z" lat="49.0871568" lon="0.5935104"/>
  <node id="253918224" version="3" timestamp="2012-12-19T10:26:54Z" lat="49.0868155" lon="0.5938974"/>
  <node id="253918225" version="3" timestamp="2012-12-19T10:26:54Z" lat="49.0867822" lon="0.5939536"/>
  <node id="253918226" version="3" timestamp="2012-12-19T10:26:54Z" lat="49.0867121" lon="0.5941094"/>
  <node id="253918227" version="3" timestamp="2012-12-19T10:26:54Z" lat="49.0866599" lon="0.5942952"/>
  <node id="253918228" version="3" timestamp="2011-08-27T15:27:01Z" lat="49.0866444" lon="0.5948138"/>
  <node id="253918232" version="3" timestamp="2012-12-19T10:26:54Z" lat="49.0867055" lon="0.5952669"/>
  <node id="253918239" version="3" timestamp="2012-12-19T10:26:55Z" lat="49.0868389" lon="0.5963033"/>
  <node id="253918240" version="2" timestamp="2012-12-19T10:26:55Z" lat="49.0868471" lon="0.5964113"/>
  <node id="253918241" version="2" timestamp="2012-12-19T10:26:55Z" lat="49.0867986" lon="0.5966933"/>
  <node id="253925793" version="7" timestamp="2025-01-06T12:28:52Z" lat="49.0884926" lon="0.5933316"/>
  <node id="513874856" version="3" timestamp="2014-10-27T22:55:14Z" lat="49.0844927" lon="0.6021976"/>
  <node id="513874895" version="4" timestamp="2018-10-17T10:48:55Z" lat="49.0776538" lon="0.5987565"/>
  <node id="513874900" version="3" timestamp="2018-10-17T10:48:55Z" lat="49.0805704" lon="0.6000182"/>
  <node id="513874901" version="4" timestamp="2018-10-17T10:48:55Z" lat="49.0817477" lon="0.5995027"/>
  <node id="513874905" version="3" timestamp="2012-08-02T11:45:45Z" lat="49.0840599" lon="0.6019409"/>
  <node id="513874994" version="3" timestamp="2018-10-17T10:48:55Z" lat="49.0781099" lon="0.5835768"/>
  <node id="513875051" version="3" timestamp="2018-10-17T10:48:55Z" lat="49.0830126" lon="0.5811145"/>
  <node id="513875052" version="2" timestamp="2018-10-17T10:48:54Z" lat="49.082134" lon="0.5827024"/>
  <node id="513875053" version="3" timestamp="2013-04-08T09:29:04Z" lat="49.0824819" lon="0.585983"/>
  <node id="513875054" version="2" timestamp="2013-02-05T09:32:18Z" lat="49.081652" lon="0.585587"/>
  <node id="513875055" version="2" timestamp="2013-02-05T09:32:18Z" lat="49.0794233" lon="0.5818228"/>
  <node id="515107724" version="4" timestamp="2018-10-17T16:40:37Z" lat="49.1019283" lon="0.6217463"/>
  <node id="515107726" version="2" timestamp="2013-04-07T12:05:28Z" lat="49.1019074" lon="0.6199905"/>
  <node id="515107727" version="3" timestamp="2018-10-17T16:40:35Z" lat="49.1022295" lon="0.6193522"/>
  <node id="515107730" version="3" timestamp="2018-10-19T09:11:16Z" lat="49.1056834" lon="0.6200451"/>
  <node id="515107736" version="3" timestamp="2018-10-19T09:11:16Z" lat="49.1059566" lon="0.6173905"/>
  <node id="515107737" version="3" timestamp="2018-10-19T09:11:16Z" lat="49.1077783" lon="0.6158973"/>
  <node id="515107758" version="3" timestamp="2018-10-19T09:11:18Z" lat="49.1082438" lon="0.6125394"/>
  <node id="515107759" version="2" timestamp="2013-04-07T12:05:30Z" lat="49.1052379" lon="0.6116285"/>
  <node id="515107760" version="2" timestamp="2013-04-07T12:05:30Z" lat="49.1049945" lon="0.607743"/>
  <node id="515107764" version="3" timestamp="2018-10-19T09:11:17Z" lat="49.1021262" lon="0.6058975"/>
  <node id="515107769" version="3" timestamp="2018-10-19T09:11:18Z" lat="49.101164" lon="0.606004"/>
  <node id="515107770" version="3" timestamp="2018-10-19T09:11:18Z" lat="49.1011112" lon="0.6032016"/>
  <node id="515107771" version="3" timestamp="2018-10-19T09:11:18Z" lat="49.1033017" lon="0.6029835"/>
  <node id="515107772" version="2" timestamp="2013-01-31T21:05:45Z" lat="49.1033965" lon="0.6019887"/>
  <node id="515107774" version="2" timestamp="2013-01-31T21:05:45Z" lat="49.103823" lon="0.6023668"/>
  <node id="515107779" version="3" timestamp="2018-10-19T09:11:16Z" lat="49.1047959" lon="0.6028593"/>
  <node id="515107780" version="3" timestamp="2018-10-19T09:11:16Z" lat="49.105719" lon="0.6029122"/>
  <node id="515107781" version="3" timestamp="2018-10-19T09:11:17Z" lat="49.1055678" lon="0.5997804"/>
  <node id="515107782" version="3" timestamp="2018-10-19T09:11:17Z" lat="49.1050484" lon="0.5997161"/>
  <node id="515107783" version="3" timestamp="2018-10-19T09:11:17Z" lat="49.1046684" lon="0.5989522"/>
  <node id="515107785" version="2" timestamp="2013-02-05T10:06:36Z" lat="49.1055754" lon="0.5987752"/>
  <node id="515107787" version="2" timestamp="2013-02-05T10:06:35Z" lat="49.1052586" lon="0.596718"/>
  <node id="515107789" version="2" timestamp="2013-02-05T10:06:35Z" lat="49.1040305" lon="0.5945926"/>
  <node id="515107791" version="2" timestamp="2013-02-05T10:06:36Z" lat="49.1039754" lon="0.5942031"/>
  <node id="515107843" version="2" timestamp="2013-02-05T10:06:35Z" lat="49.0962606" lon="0.5859811"/>
  <node id="515107845" version="2" timestamp="2013-02-05T10:06:35Z" lat="49.0954035" lon="0.586583"/>
  <node id="515107846" version="2" timestamp="2013-02-05T10:06:36Z" lat="49.09442" lon="0.5871156"/>
  <node id="515107849" version="1" timestamp="2009-09-30T22:07:49Z" lat="49.0937029" lon="0.5856782"/>
  <node id="515107850" version="1" timestamp="2009-09-30T22:07:50Z" lat="49.0932039" lon="0.585353"/>
  <node id="515107852" version="2" timestamp="2013-04-07T12:05:28Z" lat="49.0952268" lon="0.5771932"/>
  <node id="515115835" version="5" timestamp="2018-10-17T10:48:55Z" lat="49.0874072" lon="0.6070858"/>
  <node id="515115836" version="4" timestamp="2018-10-19T10:17:12Z" lat="49.0891106" lon="0.6093994"/>
  <node id="516099729" version="1" timestamp="2009-10-01T14:24:52Z" lat="49.0873466" lon="0.5769725"/>
  <node id="516099730" version="1" timestamp="2009-10-01T14:24:52Z" lat="49.0865404" lon="0.5770009"/>
  <node id="516099731" version="1" timestamp="2009-10-01T14:24:52Z" lat="49.0865023" lon="0.5785408"/>
  <node id="516099732" version="1" timestamp="2009-10-01T14:24:52Z" lat="49.0865236" lon="0.5799885"/>
  <node id="516099733" version="1" timestamp="2009-10-01T14:24:52Z" lat="49.0861174" lon="0.5806361"/>
  <node id="516099734" version="1" timestamp="2009-10-01T14:24:52Z" lat="49.085755" lon="0.5802862"/>
  <node id="516099735" version="2" timestamp="2023-11-10T16:24:38Z" lat="49.0852949" lon="0.5774844"/>
  <node id="516099736" version="2" timestamp="2023-11-10T16:24:38Z" lat="49.0846084" lon="0.5806829"/>
  <node id="516099737" version="4" timestamp="2023-11-10T16:24:38Z" lat="49.0839314" lon="0.580975"/>
  <node id="516101063" version="2" timestamp="2013-02-05T09:32:19Z" lat="49.0775254" lon="0.5925323"/>
  <node id="516101083" version="3" timestamp="2018-10-17T10:48:54Z" lat="49.0800606" lon="0.5867579"/>
  <node id="516101085" version="3" timestamp="2013-04-08T09:29:04Z" lat="49.0800367" lon="0.5885247"/>
  <node id="516101086" version="2" timestamp="2013-04-08T09:29:03Z" lat="49.079961" lon="0.5900737"/>
  <node id="516101087" version="2" timestamp="2013-02-05T09:32:19Z" lat="49.0778976" lon="0.590267"/>
  <node id="516101088" version="2" timestamp="2013-02-05T09:32:19Z" lat="49.0777784" lon="0.5883336"/>
  <node id="516101089" version="3" timestamp="2018-10-17T10:48:56Z" lat="49.0758484" lon="0.5885592"/>
  <node id="516101090" version="3" timestamp="2018-10-17T10:48:56Z" lat="49.0759591" lon="0.5892952"/>
  <node id="516101093" version="3" timestamp="2018-10-17T10:48:56Z" lat="49.0778517" lon="0.5923712"/>
  <node id="517058298" version="2" timestamp="2013-04-08T10:37:48Z" lat="49.0942247" lon="0.6238385"/>
  <node id="517058309" version="2" timestamp="2018-10-19T09:11:19Z" lat="49.0955168" lon="0.6118753"/>
  <node id="517058310" version="2" timestamp="2018-10-19T09:11:19Z" lat="49.0959089" lon="0.6133125"/>
  <node id="517058311" version="2" timestamp="2018-10-19T09:11:19Z" lat="49.0961652" lon="0.6145516"/>
  <node id="517058312" version="2" timestamp="2018-10-19T09:11:18Z" lat="49.0959827" lon="0.6151672"/>
  <node id="517058313" version="2" timestamp="2018-10-19T09:11:18Z" lat="49.0967202" lon="0.6149864"/>
  <node id="517058314" version="2" timestamp="2018-10-19T09:11:15Z" lat="49.0966722" lon="0.6184143"/>
  <node id="517058315" version="2" timestamp="2018-10-17T16:40:35Z" lat="49.0959397" lon="0.6201746"/>
  <node id="517058316" version="2" timestamp="2018-10-17T16:40:35Z" lat="49.0956373" lon="0.622095"/>
  <node id="517058317" version="2" timestamp="2018-10-17T16:40:35Z" lat="49.0961174" lon="0.6263436"/>
  <node id="517058318" version="2" timestamp="2018-10-17T16:40:35Z" lat="49.0979724" lon="0.6259413"/>
  <node id="518335955" version="3" timestamp="2018-10-17T16:40:34Z" lat="49.1007133" lon="0.6196738"/>
  <node id="518335956" version="3" timestamp="2018-10-17T16:40:34Z" lat="49.0999435" lon="0.620162"/>
  <node id="518335957" version="2" timestamp="2013-04-07T12:05:29Z" lat="49.0997534" lon="0.6192502"/>
  <node id="518335958" version="3" timestamp="2018-10-17T16:40:34Z" lat="49.1014199" lon="0.6178947"/>
  <node id="518335964" version="3" timestamp="2018-10-17T16:40:34Z" lat="49.1022414" lon="0.6181503"/>
  <node id="518335966" version="3" timestamp="2018-10-19T09:11:17Z" lat="49.1043973" lon="0.6150033"/>
  <node id="518335967" version="3" timestamp="2018-10-19T09:11:17Z" lat="49.1035101" lon="0.61582"/>
  <node id="518335968" version="3" timestamp="2018-10-19T09:11:16Z" lat="49.1025269" lon="0.6143295"/>
  <node id="518335970" version="2" timestamp="2013-04-07T12:05:30Z" lat="49.1043691" lon="0.614441"/>
  <node id="518335971" version="3" timestamp="2018-10-19T09:11:15Z" lat="49.1045706" lon="0.6148341"/>
  <node id="518335973" version="3" timestamp="2018-10-19T09:11:18Z" lat="49.106306" lon="0.6157822"/>
  <node id="519358440" version="4" timestamp="2018-10-17T16:40:35Z" lat="49.1002986" lon="0.6225564"/>
  <node id="519358441" version="3" timestamp="2018-10-19T09:11:19Z" lat="49.0993907" lon="0.6227165"/>
  <node id="519358442" version="1" timestamp="2009-10-03T21:29:50Z" lat="49.0984411" lon="0.6230327"/>
  <node id="519358444" version="2" timestamp="2018-10-19T09:11:19Z" lat="49.0995412" lon="0.6201521"/>
  <node id="519358446" version="2" timestamp="2012-09-30T17:43:49Z" lat="49.0991197" lon="0.6182288"/>
  <node id="519358447" version="2" timestamp="2012-09-30T17:43:49Z" lat="49.0988952" lon="0.6169199"/>
  <node id="519358448" version="2" timestamp="2012-09-30T17:43:47Z" lat="49.0988668" lon="0.6155359"/>
  <node id="519358449" version="2" timestamp="2018-10-19T09:11:19Z" lat="49.0989544" lon="0.6123359"/>
  <node id="519358450" version="4" timestamp="2018-10-19T09:11:17Z" lat="49.0987367" lon="0.6115578"/>
  <node id="519358452" version="4" timestamp="2018-10-19T09:11:17Z" lat="49.0982948" lon="0.6099956"/>
  <node id="519358453" version="3" timestamp="2013-04-08T10:37:47Z" lat="49.0972131" lon="0.6087239"/>
  <node id="519358454" version="3" timestamp="2013-04-08T10:37:47Z" lat="49.0966616" lon="0.6083537"/>
  <node id="519358455" version="4" timestamp="2018-10-19T09:11:17Z" lat="49.096556" lon="0.6087932"/>
  <node id="519358457" version="2" timestamp="2018-10-19T09:11:17Z" lat="49.0971454" lon="0.6135726"/>
  <node id="519358458" version="2" timestamp="2018-10-19T09:11:17Z" lat="49.0971807" lon="0.6149475"/>
  <node id="519358459" version="2" timestamp="2012-09-30T17:43:47Z" lat="49.0972521" lon="0.6157912"/>
  <node id="519358460" version="3" timestamp="2018-10-19T09:11:17Z" lat="49.0971297" lon="0.6167462"/>
  <node id="519358461" version="2" timestamp="2012-09-30T17:43:49Z" lat="49.0969641" lon="0.6194621"/>
  <node id="519358462" version="2" timestamp="2018-10-17T16:40:37Z" lat="49.0973168" lon="0.6229265"/>
  <node id="519358463" version="2" timestamp="2018-10-17T16:40:37Z" lat="49.0975342" lon="0.6228621"/>
  <node id="519358464" version="2" timestamp="2018-10-17T16:40:35Z" lat="49.0980119" lon="0.6242569"/>
  <node id="519358465" version="2" timestamp="2018-10-17T16:40:35Z" lat="49.0984759" lon="0.6241818"/>
  <node id="519358466" version="2" timestamp="2018-10-17T16:40:35Z" lat="49.0978821" lon="0.6253995"/>
  <node id="519358469" version="2" timestamp="2013-04-08T10:37:46Z" lat="49.0954048" lon="0.610056"/>
  <node id="519358470" version="3" timestamp="2018-10-19T10:17:12Z" lat="49.0947059" lon="0.6082836"/>
  <node id="519358473" version="4" timestamp="2018-10-19T10:17:12Z" lat="49.0922013" lon="0.6089327"/>
  <node id="519358475" version="5" timestamp="2023-11-10T16:31:24Z" lat="49.0904817" lon="0.6078852"/>
  <node id="519358476" version="3" timestamp="2018-10-19T10:17:12Z" lat="49.0892723" lon="0.6075004"/>
  <node id="519358477" version="2" timestamp="2012-02-08T22:12:28Z" lat="49.0887955" lon="0.6060143"/>
  <node id="519358479" version="4" timestamp="2018-10-17T10:48:54Z" lat="49.0870419" lon="0.6042596"/>
  <node id="519358480" version="6" timestamp="2024-06-01T08:04:21Z" lat="49.0871565" lon="0.6026941"/>
  <node id="519358481" version="4" timestamp="2018-10-17T10:48:54Z" lat="49.0854892" lon="0.603762"/>
  <node id="519358482" version="5" timestamp="2018-10-17T10:48:54Z" lat="49.0853242" lon="0.6031019"/>
  <node id="519358483" version="3" timestamp="2014-10-27T22:55:14Z" lat="49.0843957" lon="0.6017435"/>
  <node id="519358484" version="3" timestamp="2018-10-17T10:48:54Z" lat="49.0802878" lon="0.5986781"/>
  <node id="519358485" version="3" timestamp="2018-10-17T10:48:54Z" lat="49.0815116" lon="0.5986492"/>
  <node id="519358486" version="3" timestamp="2013-04-08T09:29:04Z" lat="49.0815281" lon="0.5983146"/>
  <node id="519358487" version="4" timestamp="2018-10-17T10:48:54Z" lat="49.077596" lon="0.5978448"/>
  <node id="519358488" version="3" timestamp="2018-10-17T10:48:54Z" lat="49.0777239" lon="0.5955751"/>
  <node id="519358489" version="2" timestamp="2013-02-05T09:32:17Z" lat="49.07801" lon="0.5940773"/>
  <node id="519358490" version="4" timestamp="2018-10-17T10:48:54Z" lat="49.0805914" lon="0.586774"/>
  <node id="519358492" version="3" timestamp="2018-10-17T10:48:54Z" lat="49.083922" lon="0.5809858"/>
  <node id="519358493" version="2" timestamp="2013-02-25T21:41:50Z" lat="49.0882221" lon="0.5792945"/>
  <node id="519358494" version="2" timestamp="2013-04-07T12:05:29Z" lat="49.0890063" lon="0.5804204"/>
  <node id="519358495" version="2" timestamp="2013-04-07T12:05:30Z" lat="49.0896618" lon="0.5811629"/>
  <node id="519358496" version="2" timestamp="2013-04-07T12:05:30Z" lat="49.0918785" lon="0.5800256"/>
  <node id="519358501" version="3" timestamp="2013-03-04T15:33:37Z" lat="49.0966914" lon="0.5879359"/>
  <node id="519358511" version="2" timestamp="2013-03-04T15:33:37Z" lat="49.0972334" lon="0.5876398"/>
  <node id="519358512" version="2" timestamp="2018-10-19T09:35:33Z" lat="49.0985167" lon="0.5869687"/>
  <node id="519358513" version="3" timestamp="2018-10-19T09:35:33Z" lat="49.0989755" lon="0.5860621"/>
  <node id="519358514" version="3" timestamp="2018-10-19T09:35:33Z" lat="49.1006728" lon="0.5852359"/>
  <node id="519358515" version="3" timestamp="2018-10-19T09:35:33Z" lat="49.1015464" lon="0.5849248"/>
  <node id="519358516" version="2" timestamp="2018-10-19T09:35:33Z" lat="49.1017545" lon="0.5855256"/>
  <node id="519358517" version="3" timestamp="2018-10-19T09:35:33Z" lat="49.1013573" lon="0.5864966"/>
  <node id="519358518" version="3" timestamp="2018-10-19T09:35:33Z" lat="49.1012837" lon="0.5871832"/>
  <node id="519358519" version="3" timestamp="2018-10-19T09:35:33Z" lat="49.1005876" lon="0.5888891"/>
  <node id="519358520" version="2" timestamp="2018-10-19T09:35:32Z" lat="49.1005525" lon="0.5899459"/>
  <node id="519358521" version="2" timestamp="2018-10-19T09:35:33Z" lat="49.1008935" lon="0.5939934"/>
  <node id="519358523" version="2" timestamp="2018-10-19T09:35:32Z" lat="49.1003735" lon="0.5952843"/>
  <node id="519358524" version="2" timestamp="2018-10-19T09:35:32Z" lat="49.0980944" lon="0.5959127"/>
  <node id="519358525" version="2" timestamp="2018-10-19T09:35:32Z" lat="49.0981465" lon="0.5967601"/>
  <node id="519358526" version="2" timestamp="2018-10-19T09:35:33Z" lat="49.0981504" lon="0.5972595"/>
  <node id="519358527" version="2" timestamp="2018-10-19T09:35:33Z" lat="49.1001319" lon="0.5972005"/>
  <node id="519358528" version="2" timestamp="2018-10-19T09:35:33Z" lat="49.1011468" lon="0.5966152"/>
  <node id="519358529" version="2" timestamp="2018-10-19T09:35:33Z" lat="49.1011675" lon="0.5963202"/>
  <node id="519358530" version="3" timestamp="2018-10-19T09:35:33Z" lat="49.1016664" lon="0.595416"/>
  <node id="519358531" version="3" timestamp="2018-10-19T09:35:33Z" lat="49.1024017" lon="0.5953001"/>
  <node id="519358532" version="3" timestamp="2018-10-19T09:35:33Z" lat="49.1023121" lon="0.5947795"/>
  <node id="519358533" version="3" timestamp="2018-10-19T09:35:33Z" lat="49.1024596" lon="0.5943222"/>
  <node id="519358534" version="3" timestamp="2018-10-19T09:35:33Z" lat="49.1033267" lon="0.5942313"/>
  <node id="519358535" version="2" timestamp="2013-02-05T10:06:36Z" lat="49.1034679" lon="0.5945722"/>
  <node id="519358538" version="3" timestamp="2018-10-19T09:11:17Z" lat="49.1022103" lon="0.6085584"/>
  <node id="519358539" version="3" timestamp="2018-10-19T09:11:16Z" lat="49.1006033" lon="0.6094955"/>
  <node id="519358540" version="3" timestamp="2018-10-19T09:11:16Z" lat="49.1000658" lon="0.6107912"/>
  <node id="519358541" version="3" timestamp="2018-10-19T09:11:16Z" lat="49.1002127" lon="0.6112124"/>
  <node id="519358542" version="3" timestamp="2018-10-19T09:11:16Z" lat="49.1009385" lon="0.6103266"/>
  <node id="519358543" version="3" timestamp="2018-10-19T09:11:16Z" lat="49.1020503" lon="0.6132104"/>
  <node id="521198285" version="3" timestamp="2023-11-10T16:31:24Z" lat="49.0929529" lon="0.6160364"/>
  <node id="521198286" version="3" timestamp="2023-11-10T16:31:24Z" lat="49.092838" lon="0.6154006"/>
  <node id="521198287" version="2" timestamp="2023-11-10T16:31:24Z" lat="49.0926043" lon="0.6141783"/>
  <node id="858975694" version="2" timestamp="2010-08-13T18:08:14Z" lat="49.0876237" lon="0.5918511"/>
  <node id="858975831" version="7" timestamp="2025-04-07T16:43:32Z" lat="49.087217" lon="0.5941579"/>
  <node id="915868919" version="1" timestamp="2010-09-17T20:06:44Z" lat="49.0862785" lon="0.595388"/>
  <node id="915868920" version="2" timestamp="2021-06-09T17:47:49Z" lat="49.085034" lon="0.5951142"/>
  <node id="915868930" version="1" timestamp="2010-09-17T20:06:44Z" lat="49.086031" lon="0.595375"/>
  <node id="915868933" version="1" timestamp="2010-09-17T20:06:44Z" lat="49.0851028" lon="0.5954522"/>
  <node id="915868934" version="2" timestamp="2013-04-08T10:06:33Z" lat="49.0856199" lon="0.5952605"/>
  <node id="915868935" version="1" timestamp="2010-09-17T20:06:45Z" lat="49.0865233" lon="0.5953538"/>
  <node id="915868944" version="1" timestamp="2010-09-17T20:06:45Z" lat="49.0851111" lon="0.5951403"/>
  <node id="915868947" version="1" timestamp="2010-09-17T20:06:45Z" lat="49.08464" lon="0.5940234"/>
  <node id="915868948" version="1" timestamp="2010-09-17T20:06:45Z" lat="49.0852026" lon="0.5962324"/>
  <node id="915868950" version="1" timestamp="2010-09-17T20:06:45Z" lat="49.0839006" lon="0.5947914"/>
  <node id="915879469" version="1" timestamp="2010-09-17T20:12:59Z" lat="49.0856876" lon="0.5931834"/>
  <node id="915879475" version="1" timestamp="2010-09-17T20:12:59Z" lat="49.086529" lon="0.5928357"/>
  <node id="915879488" version="3" timestamp="2020-07-12T08:35:05Z" lat="49.0824625" lon="0.5964658">
    <tag k="crossing" v="marked"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="915879489" version="4" timestamp="2020-11-18T15:10:35Z" lat="49.0869843" lon="0.5927494"/>
  <node id="915879492" version="2" timestamp="2021-06-09T17:39:31Z" lat="49.0850689" lon="0.5935934">
    <tag k="traffic_calming" v="bump"/>
  </node>
  <node id="915879494" version="1" timestamp="2010-09-17T20:13:00Z" lat="49.0828672" lon="0.5960007"/>
  <node id="915879496" version="1" timestamp="2010-09-17T20:13:00Z" lat="49.0861145" lon="0.593013"/>
  <node id="915879499" version="1" timestamp="2010-09-17T20:13:00Z" lat="49.0868534" lon="0.592762"/>
  <node id="1418758762" version="3" timestamp="2013-04-08T09:29:04Z" lat="49.0872502" lon="0.5911616"/>
  <node id="1418758764" version="1" timestamp="2011-08-30T22:26:59Z" lat="49.0821498" lon="0.5955855"/>
  <node id="1418758766" version="1" timestamp="2011-08-30T22:26:59Z" lat="49.0874269" lon="0.5918626"/>
  <node id="1418758767" version="2" timestamp="2012-08-01T21:15:37Z" lat="49.0872402" lon="0.5910402"/>
  <node id="1418758773" version="1" timestamp="2011-08-30T22:27:00Z" lat="49.0870615" lon="0.590264"/>
  <node id="1418758775" version="1" timestamp="2011-08-30T22:27:00Z" lat="49.0864502" lon="0.5891912"/>
  <node id="1418758781" version="1" timestamp="2011-08-30T22:27:00Z" lat="49.0871669" lon="0.5906503"/>
  <node id="1418758788" version="1" timestamp="2011-08-30T22:27:00Z" lat="49.0873496" lon="0.5916373"/>
  <node id="1418758800" version="1" timestamp="2011-08-30T22:27:01Z" lat="49.0865767" lon="0.589395"/>
  <node id="1418758816" version="1" timestamp="2011-08-30T22:27:02Z" lat="49.0869702" lon="0.5900709"/>
  <node id="1418758819" version="1" timestamp="2011-08-30T22:27:02Z" lat="49.0871178" lon="0.5904357"/>
  <node id="1418758828" version="3" timestamp="2023-11-01T18:14:43Z" lat="49.0876043" lon="0.5922156">
    <tag k="crossing" v="marked"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="1624549385" version="1" timestamp="2012-02-08T22:11:43Z" lat="49.0869967" lon="0.6007367"/>
  <node id="1624549894" version="4" timestamp="2024-06-01T07:58:07Z" lat="49.0873588" lon="0.6003963"/>
  <node id="1624550043" version="5" timestamp="2018-10-17T10:48:54Z" lat="49.0847939" lon="0.6034458"/>
  <node id="1681444958" version="4" timestamp="2020-11-18T15:10:35Z" lat="49.0873756" lon="0.5926884"/>
  <node id="1681444961" version="6" timestamp="2023-07-10T13:23:41Z" lat="49.0874763" lon="0.592675"/>
  <node id="1681447630" version="1" timestamp="2012-03-19T11:02:30Z" lat="49.0856698" lon="0.5904473"/>
  <node id="1681447632" version="2" timestamp="2013-04-08T10:06:32Z" lat="49.0870789" lon="0.5911917"/>
  <node id="1681447642" version="2" timestamp="2013-04-08T09:29:02Z" lat="49.0866085" lon="0.5910081"/>
  <node id="1681447644" version="1" timestamp="2012-03-19T11:02:31Z" lat="49.0861055" lon="0.5906941"/>
  <node id="1681785126" version="1" timestamp="2012-03-19T16:37:55Z" lat="49.0838996" lon="0.593341"/>
  <node id="1681785136" version="1" timestamp="2012-03-19T16:37:55Z" lat="49.0860006" lon="0.5925471"/>
  <node id="1681785146" version="1" timestamp="2012-03-19T16:37:55Z" lat="49.0842228" lon="0.5927402"/>
  <node id="1681785152" version="2" timestamp="2013-04-08T09:29:03Z" lat="49.0860218" lon="0.5928479"/>
  <node id="1681785166" version="2" timestamp="2012-05-21T12:56:51Z" lat="49.0846623" lon="0.5938658"/>
  <node id="1681785169" version="1" timestamp="2012-03-19T16:37:55Z" lat="49.0838504" lon="0.5944675"/>
  <node id="1681785173" version="1" timestamp="2012-03-19T16:37:55Z" lat="49.085066" lon="0.5919248"/>
  <node id="1681785176" version="1" timestamp="2012-03-19T16:37:55Z" lat="49.0838364" lon="0.5935341"/>
  <node id="1681785181" version="1" timestamp="2012-03-19T16:37:55Z" lat="49.0852979" lon="0.5917746"/>
  <node id="1681785187" version="1" timestamp="2012-03-19T16:37:55Z" lat="49.0838082" lon="0.5942637"/>
  <node id="1681785191" version="1" timestamp="2012-03-19T16:37:55Z" lat="49.0839628" lon="0.5945641"/>
  <node id="1681785195" version="1" timestamp="2012-03-19T16:37:56Z" lat="49.084785" lon="0.5921394"/>
  <node id="1681785197" version="1" timestamp="2012-03-19T16:37:56Z" lat="49.0837942" lon="0.5940169"/>
  <node id="1681785201" version="1" timestamp="2012-03-19T16:37:56Z" lat="49.083998" lon="0.593062"/>
  <node id="1681785224" version="1" timestamp="2012-03-19T16:37:56Z" lat="49.0838012" lon="0.5937487"/>
  <node id="1681785227" version="1" timestamp="2012-03-19T16:37:56Z" lat="49.0845531" lon="0.5923647"/>
  <node id="1681785230" version="1" timestamp="2012-03-19T16:37:56Z" lat="49.0859725" lon="0.5921608"/>
  <node id="1681785234" version="1" timestamp="2012-03-19T16:37:56Z" lat="49.0839488" lon="0.5931801"/>
  <node id="1681785236" version="1" timestamp="2012-03-19T16:37:56Z" lat="49.085066" lon="0.5934268"/>
  <node id="1681785240" version="2" timestamp="2013-04-08T09:29:04Z" lat="49.085544" lon="0.5931327"/>
  <node id="1681785243" version="1" timestamp="2012-03-19T16:37:56Z" lat="49.0857195" lon="0.5918819"/>
  <node id="1681785245" version="1" timestamp="2012-03-19T16:37:56Z" lat="49.0855439" lon="0.591796"/>
  <node id="1681904847" version="2" timestamp="2013-04-08T10:06:33Z" lat="49.0872635" lon="0.5931947">
    <tag k="amenity" v="fountain"/>
  </node>
  <node id="1683215224" version="2" timestamp="2012-10-18T18:48:26Z" lat="49.0858589" lon="0.5914305"/>
  <node id="1683215226" version="1" timestamp="2012-03-20T13:07:11Z" lat="49.0838942" lon="0.5931631"/>
  <node id="1683215227" version="2" timestamp="2012-10-18T18:48:26Z" lat="49.0855732" lon="0.5915087"/>
  <node id="1683215229" version="1" timestamp="2012-03-20T13:07:11Z" lat="49.0869859" lon="0.5913606"/>
  <node id="1683215231" version="1" timestamp="2012-03-20T13:07:11Z" lat="49.0837747" lon="0.5936673"/>
  <node id="1683215233" version="2" timestamp="2012-10-18T18:48:26Z" lat="49.0848926" lon="0.59194"/>
  <node id="1683215235" version="1" timestamp="2012-03-20T13:07:11Z" lat="49.0844282" lon="0.5923584"/>
  <node id="1683215237" version="1" timestamp="2012-03-20T13:07:11Z" lat="49.0838309" lon="0.5933562"/>
